Race 4
Date : Sunday 31st January 2010
Venue : Grace Dieu Manor School
Organising Club : Shepshed RC
Click here for a spreadsheet of the complete senior results (109 kb)
Junior results yrs 1-6 (29 KB) and yrs 7-12 (28 KB)
Individual Results - Men
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31:42 | 0 | Barrow | G.Beetham | 41 | 36:04 | VM40 | 0 | R.Royce | M.Fowell | ||
| 2 | 31:43 | VM40 | 0 | Beaumont | P.Critchlow | 42 | 36:11 | Y | Hatton | J.Fletcher | ||
| 3 | 31:59 | 0 | Hinckley | T.Shardlow | 43 | 36:14 | VM40 | 0 | Barrow | A.Toll | ||
| 4 | 32:04 | 0 | Hatton | A.Hurdman | 44 | 36:15 | VM40 | Hatton | J.Londesborough | |||
| 5 | 32:21 | 0 | Harborough | A.Robinson | 45 | 36:21 | 0 | Ivanhoe | S.Douglas | |||
| 6 | 32:29 | 0 | Shelton | P.Mannion | 46 | 36:22 | 0 | Harborough | A.Brooks | |||
| 7 | 32:42 | VM40 | 0 | Derby Tri | C.Nicoll | 47 | 36:22 | VM40 | 0 | Hermitage | S.Coulton | |
| 8 | 32:58 | VM40 | 0 | Hinckley | R.Whitelegg | 48 | 36:23 | 0 | Hatton | N.Elson | ||
| 9 | 33:09 | VM40 | 0 | Shepshed | G.Burnett | 49 | 36:26 | VM40 | 0 | Hermitage | L.Tomlinson | |
| 10 | 33:17 | VM50 | 0 | Hatton | T.Caulton | 50 | 36:28 | VM40 | 0 | Ivanhoe | A.Chambers | |
| 11 | 33:34 | 0 | Hatton | G.Smith | 51 | 36:30 | 0 | Beaumont | D.Anderson | |||
| 12 | 33:37 | 0 | Hatton | D.Stewart | 52 | 36:45 | VM40 | 0 | Desford | R.Billington | ||
| 13 | 33:55 | 0 | R.Royce | R.Carter | 53 | 36:46 | 0 | Shelton | S.Hawkins | |||
| 14 | 34:07 | 0 | Derby Tri | J.Manning | 54 | 36:49 | 0 | Wreake | J.Slingsby | |||
| 15 | 34:08 | 0 | R.Hoggs | N.Cobley | 55 | 36:50 | 0 | Beaumont | C.Bartlan | |||
| 16 | 34:16 | VM40 | 0 | Wreake | R.Bettsworth | 56 | 36:52 | 0 | Derby Tri | A.Shorney | ||
| 17 | 34:23 | 0 | Westend | E.Schiavon | 57 | 36:53 | VM40 | 0 | Harborough | A.King | ||
| 18 | 34:30 | VM40 | 0 | Hinckley | R.Hall-Mcnair | 58 | 36:54 | 0 | Derby Tri | S.Rolfs | ||
| 19 | 34:45 | VM40 | 0 | Hinckley | D.Masser | 59 | 37:02 | 0 | Barrow | D.Beswick | ||
| 20 | 34:53 | VM40 | 0 | Harborough | L.Boden | 60 | 37:08 | VM40 | 0 | Barrow | C.Thompson | |
| 21 | 34:55 | 0 | Wigston | R.Pullen | 61 | 37:14 | 0 | Hinckley | J.Brotherhood | |||
| 22 | 34:58 | VM40 | 0 | Hinckley | S.Earley | 62 | 37:16 | Y | Hatton | F.Frison | ||
| 23 | 35:10 | VM50 | 0 | R.Royce | J.Leek | 63 | 37:25 | VM40 | 0 | Harborough | H.Delargy | |
| 24 | 35:13 | 0 | Shelton | P.Munro | 64 | 37:28 | 0 | Ivanhoe | S.Baggott | |||
| 25 | 35:17 | 0 | Hermitage | P.Gregory | 65 | 37:29 | 0 | Beaumont | M.Townsend | |||
| 26 | 35:20 | VM40 | 0 | Harborough | M.Gore | 66 | 37:34 | VM50 | 0 | Huncote | G.Slight | |
| 27 | 35:24 | 0 | Derby Tri | S.Cordner | 67 | 37:35 | 0 | Hermitage | D.Weston | |||
| 28 | 35:29 | 0 | Ivanhoe | B.Stout | 68 | 37:36 | VM40 | 0 | Wreake | S.Godrich | ||
| 29 | 35:33 | 0 | Shelton | D.Nelson | 69 | 37:37 | VM50 | 0 | Harborough | R.Bufton | ||
| 30 | 35:34 | 0 | Derby Tri | A.Thornton | 70 | 37:40 | 0 | Shepshed | A.Lockton | |||
| 31 | 35:37 | VM40 | 0 | Wreake | J.Ketteringham | 71 | 37:42 | 0 | Shelton | M.Darling | ||
| 32 | 35:38 | VM40 | 0 | Hinckley | J.Padbury | 72 | 37:42 | VM40 | 0 | Ivanhoe | C.Ramsell | |
| 33 | 35:40 | 0 | Harborough | J.Pitcher | 73 | 37:43 | 0 | Shepshed | B.Francis | |||
| 34 | 35:41 | 0 | Beaumont | R.Madarbux | 74 | 37:44 | VM40 | Hatton | S.Knopik | |||
| 35 | 35:42 | VM40 | 0 | Ivanhoe | I.Davies | 75 | 37:46 | VM50 | 0 | Shelton | D.Thornton | |
| 36 | 35:45 | VM40 | Hatton | D.Gilman | 76 | 37:48 | 0 | Shepshed | M.Booth | |||
| 37 | 35:48 | VM40 | 0 | Hinckley | M.Frost | 77 | 37:58 | VM40 | 0 | Wigston | R.Gregory | |
| 38 | 35:52 | Hatton | J.Tilley | 78 | 38:02 | VM50 | 0 | Wreake | B.Busby | |||
| 39 | 35:54 | VM40 | 0 | Harborough | W.Clapp | 79 | 38:05 | 0 | Barrow | R.Lewin | ||
| 40 | 35:59 | 0 | Fleckney | S.Bishop | 80 | 38:10 | VM40 | 0 | Westend | T.Reece | ||
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
| 81 | 38:12 | VM40 | 0 | Beaumont | I.Parker | 126 | 41:04 | VM40 | 0 | Wigston | C.Jones | |
| 82 | 38:17 | VM40 | 0 | Wigston | C.Baxter | 127 | 41:07 | VM50 | 0 | R.Hoggs | D.Jenkins | |
| 83 | 38:18 | VM40 | 0 | Huncote | R.Freer | 128 | 41:13 | VM50 | 0 | Westend | D.Thompson | |
| 84 | 38:21 | 0 | Hatton | P.Mellor | 129 | 41:15 | VM50 | 0 | Shelton | J.Thornton | ||
| 85 | 38:22 | VM50 | 0 | Shepshed | J.Mould | 130 | 41:19 | VM40 | 0 | Wigston | P.Bell | |
| 86 | 38:26 | VM50 | 0 | Wreake | M.Jelley | 131 | 41:23 | 0 | Derby Tri | T.Scanlon | ||
| 87 | 38:36 | VM40 | 0 | Barrow | A.Spencer | 132 | 41:24 | VM40 | 0 | Ivanhoe | B.Reid | |
| 88 | 38:39 | 0 | Barrow | C.Perry | 133 | 41:25 | VM40 | 0 | S.Derbyshire | R.Lower | ||
| 89 | 38:41 | 0 | Shelton | R.Donald | 134 | 41:27 | 0 | Derby Tri | T.Mansfield | |||
| 90 | 38:46 | 0 | Shelton | K.Owen | 135 | 41:28 | VM40 | 0 | Fleckney | M.Turner | ||
| 91 | 38:53 | VM40 | 0 | Hermitage | D.Kind | 136 | 41:30 | 0 | Huncote | S.Jones | ||
| 92 | 38:57 | 0 | Wreake | M.Bush | 137 | 41:34 | VM40 | 0 | Derby Tri | A.Grigg | ||
| 93 | 39:10 | VM40 | 0 | Shelton | I.Millward | 138 | 41:36 | VM40 | 0 | Barrow | D.Robson | |
| 94 | 39:11 | 0 | Shelton | S.Cooper | 139 | 41:41 | 0 | Ivanhoe | P.Harris | |||
| 95 | 39:13 | VM40 | 0 | Hermitage | M.Bradford | 140 | 41:44 | VM40 | 0 | Birstall | T.Lyon | |
| 96 | 39:16 | 0 | Wreake | G.Poynton | 141 | 41:46 | VM50 | 0 | S.Derbyshire | M.Moore | ||
| 97 | 39:17 | VM40 | 0 | Ivanhoe | M.Yeomans | 142 | 41:49 | 0 | Birstall | A.Baldwin | ||
| 98 | 39:20 | VM40 | 0 | R.Hoggs | J.Wilkes | 143 | 41:51 | VM50 | 0 | Hatton | C.Fletcher | |
| 99 | 39:22 | VM40 | 0 | Birstall | S.Powell | 144 | 41:52 | 0 | Shepshed | C.North | ||
| 100 | 39:36 | VM40 | 0 | Wigston | C.Baker | 145 | 41:52 | VM60 | Hatton | T.Press | ||
| 101 | 39:40 | VM40 | 0 | Desford | A.Cole | 146 | 41:54 | 0 | Charnwood Tri | R.Evans | ||
| 102 | 39:44 | VM40 | 0 | S.Derbyshire | J.Mayman | 147 | 41:57 | VM50 | 0 | Stilton | N.Jaggard | |
| 103 | 39:45 | VM40 | 0 | Beaumont | A.Machin | 148 | 41:59 | VM50 | 0 | Harborough | M.Hughes | |
| 104 | 39:47 | VM50 | 0 | Wreake | N.Dilkes | 149 | 42:01 | VM50 | 0 | Wigston | L.Chesterton | |
| 105 | 39:50 | 0 | Charnwood Tri | P.Cousens | 150 | 42:03 | VM40 | 0 | Ivanhoe | I.Arkinstall | ||
| 106 | 39:52 | 0 | Hatton | N.McGuire | 151 | 42:04 | VM40 | 0 | Hermitage | T.Hinds | ||
| 107 | 39:59 | 0 | R.Royce | A.Bell | 152 | 42:07 | VM40 | 0 | Derby Tri | R.Hawksworth | ||
| 108 | 40:00 | 0 | Desford | A.Cave | 153 | 42:21 | VM40 | 0 | R.Hoggs | P.Langham | ||
| 109 | 40:00 | VM60 | 0 | Wreake | P.Wilson | 154 | 42:23 | 0 | Derby Tri | S.Oldacre | ||
| 110 | 40:01 | VM40 | 0 | Westend | A.Cusack | 155 | 42:25 | VM50 | 0 | Wreake | J.Skevington | |
| 111 | 40:02 | 0 | Westend | H.Tribouilloy | 156 | 42:28 | VM40 | 0 | Stilton | S.Dewick | ||
| 112 | 40:07 | VM50 | 0 | S.Derbyshire | P.McKay | 157 | 42:34 | VM50 | 0 | Ivanhoe | D.Mann | |
| 113 | 40:08 | VM40 | 0 | Wreake | J.Finnemore | 158 | 42:38 | VM50 | 0 | Westend | M.Gilding | |
| 114 | 40:09 | VM40 | 0 | R.Hoggs | D.Lodwick | 159 | 42:40 | VM50 | 0 | Birstall | D.Richards | |
| 115 | 40:10 | VM50 | 0 | Stilton | I.Williamson | 160 | 42:42 | VM60 | 0 | Desford | D.Lea | |
| 116 | 40:15 | 0 | Shelton | J.Pudlowski | 161 | 42:44 | VM40 | 0 | Birstall | T.Burbridge | ||
| 117 | 40:16 | VM50 | 0 | S.Derbyshire | C.Mee | 162 | 42:46 | VM40 | 0 | Westend | J.Salamacha | |
| 118 | 40:18 | VM40 | 0 | R.Hoggs | M.Chamberlain | 163 | 42:57 | 0 | Desford | C.Minto | ||
| 119 | 40:24 | VM50 | 0 | Fleckney | D.Wheeler | 164 | 42:58 | VM50 | 0 | Barrow | N.Hillier | |
| 120 | 40:26 | VM50 | 0 | Desford | D.Percy | 165 | 43:12 | 0 | Birstall | J.Snutch | ||
| 121 | 40:27 | VM50 | 0 | Harborough | S.Edge | 166 | 43:20 | 0 | Ivanhoe | T.Sturla | ||
| 122 | 40:33 | VM40 | 0 | Shelton | A.Doleman | 167 | 43:25 | VM40 | 0 | Huncote | A.Wilford | |
| 123 | 40:36 | VM40 | 0 | S.Derbyshire | S.Leafe | 168 | 43:29 | 0 | Hatton | J.Gregson | ||
| 124 | 40:40 | VM50 | 0 | Huncote | P.Chadwick | 169 | 43:31 | VM40 | 0 | Hinckley | A.Lauder | |
| 125 | 41:02 | VM40 | 0 | Hermitage | E.Myatt | 170 | 43:38 | VM40 | 0 | R.Hoggs | B.Barrett | |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
| 171 | 43:43 | VM40 | 0 | Barrow | K.Naylor | 216 | 48:05 | VM50 | 0 | Ivanhoe | K.Sanders | |
| 172 | 43:45 | VM40 | 0 | S.Derbyshire | M.Nixon | 217 | 48:15 | VM50 | 0 | Barrow | P.Wiseman | |
| 173 | 43:46 | VM40 | 0 | Hinckley | A.Whalley | 218 | 48:22 | VM40 | 0 | Desford | A.Brine | |
| 174 | 43:46 | VM50 | 0 | Wreake | P.Christopher | 219 | 48:34 | VM50 | 0 | R.Royce | A.Ward | |
| 175 | 43:47 | VM50 | 0 | Desford | R.Mcbean | 220 | 48:48 | VM50 | 0 | Desford | H.Long | |
| 176 | 43:50 | VM40 | 0 | Ivanhoe | D.Allery | 221 | 48:54 | VM40 | 0 | Shelton | S.Oliver | |
| 177 | 43:54 | VM50 | 0 | Barrow | M.Harris | 222 | 48:55 | VM40 | 0 | Derby Tri | D.Acklam | |
| 178 | 43:59 | VM40 | 0 | Beaumont | G.Wilkins | 223 | 48:56 | 0 | R.Hoggs | P.Norman | ||
| 179 | 44:02 | VM40 | 0 | Wigston | M.Stiff | 224 | 49:02 | VM40 | 0 | Hinckley | N.Kear | |
| 180 | 44:04 | VM60 | 0 | R.Royce | B.Southgate | 225 | 49:06 | VM50 | 0 | Wigston | R.Pearson | |
| 181 | 44:12 | VM50 | 0 | Beaumont | R.Moon | 226 | 49:22 | 0 | Birstall | T.Snutch | ||
| 182 | 44:14 | 0 | Hatton | P.Brown | 227 | 49:39 | VM50 | 0 | Wigston | P.Rigby | ||
| 183 | 44:16 | VM50 | 0 | S.Derbyshire | S.Tempest | 228 | 50:45 | VM40 | 0 | R.Royce | S.Wakefield | |
| 184 | 44:17 | VM40 | 0 | Wreake | A.Steel | 229 | 51:46 | 0 | S.Derbyshire | D.Renshaw | ||
| 185 | 44:20 | VM40 | 0 | Westend | P.Caswell | 230 | 52:05 | VM50 | 0 | Birstall | J.Starbuck | |
| 186 | 44:20 | VM50 | 0 | Huncote | R.Thomas | 231 | 52:34 | VM60 | 0 | Barrow | B.Gallagher | |
| 187 | 44:21 | VM40 | 0 | Desford | S.Tebbutt | 232 | 53:08 | VM60 | 0 | Beaumont | A.Burnett | |
| 188 | 44:30 | VM40 | 0 | Beaumont | R.Zaraatkar | 233 | 53:19 | VM60 | 0 | Birstall | D.Woods | |
| 189 | 44:34 | VM50 | 0 | Westend | P.Lowe | 234 | 53:25 | VM50 | 0 | Wigston | D.Muddimer | |
| 190 | 44:36 | VM40 | 0 | Ivanhoe | A.Edwards | 235 | 53:32 | VM60 | 0 | Hinckley | B.Sutton | |
| 191 | 44:46 | VM40 | 0 | Wreake | P.McMeelance | 236 | 54:05 | VM40 | 0 | Derby Tri | D.Clark | |
| 192 | 44:50 | VM50 | 0 | Wigston | D.Wilmot | 237 | 54:05 | VM50 | 0 | Desford | N.Trotman | |
| 193 | 44:55 | VM40 | 0 | Hinckley | R.Russell | 238 | 55:05 | VM40 | 0 | Hermitage | T.Hope | |
| 194 | 44:57 | VM50 | 0 | Desford | G.Grimsley | 239 | 57:28 | VM50 | 0 | Hinckley | T.Batchelor | |
| 195 | 45:35 | VM50 | 0 | Beaumont | P.Edgson | 240 | 58:58 | VM70 | Hatton | C.Scattergood | ||
| 196 | 45:37 | VM50 | 0 | Wreake | S.Garner | 241 | 59:12 | VM50 | 0 | Barrow | P.Lockton | |
| 197 | 45:52 | VM50 | 0 | Westend | P.Cusack | 242 | 63:27 | VM60 | 0 | Wigston | B.Pople | |
| 198 | 46:00 | VM50 | 0 | Shepshed | B.Haskins | 243 | 63:54 | VM50 | 0 | Desford | F.Breen | |
| 199 | 46:04 | VM50 | 0 | Ivanhoe | K.Baron | 244 | 72:41 | VM70 | 0 | R.Royce | P.Dilks | |
| 200 | 46:08 | VM40 | 0 | Ivanhoe | A.Pawley | |||||||
| 201 | 46:13 | 0 | Hinckley | D.Patel | ||||||||
| 202 | 46:20 | VM40 | 0 | R.Hoggs | H.Pandya | |||||||
| 203 | 46:31 | VM60 | 0 | Shelton | D.Keegan | |||||||
| 204 | 46:53 | VM50 | 0 | Wigston | J.Mason | |||||||
| 205 | 47:01 | 0 | Shelton | A.Leighton | ||||||||
| 206 | 47:12 | VM40 | 0 | Wigston | S.Fry | |||||||
| 207 | 47:14 | VM50 | 0 | Wigston | A.Hummel | |||||||
| 208 | 47:21 | VM60 | 0 | Barrow | M.Ballard | |||||||
| 209 | 47:21 | VM50 | 0 | Birstall | D.Snutch | |||||||
| 210 | 47:22 | VM60 | 0 | Wigston | R.Draycott | |||||||
| 211 | 47:27 | VM60 | 0 | R.Royce | D.Chisholm | |||||||
| 212 | 47:29 | VM50 | 0 | Wreake | M.Taylor | |||||||
| 213 | 47:35 | VM40 | 0 | Derby Tri | N.Pape | |||||||
| 214 | 47:45 | VM50 | 0 | Shelton | P.Webster | |||||||
| 215 | 47:58 | VM40 | 0 | Birstall | A.Warner |
Individual Results - Ladies
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37:06 | VL40 | 0 | Huncote | N.Nealon | 41 | 46:37 | VL40 | 0 | Westend | M.Parkes | |
| 2 | 37:31 | Y | Ivanhoe | L.Johnson | 42 | 47:11 | 0 | Ivanhoe | A.Bradbury | |||
| 3 | 37:36 | 0 | Desford | E.Marvin | 43 | 47:16 | 0 | Wreake | J.Mayes | |||
| 4 | 37:43 | 0 | Ivanhoe | N.Eaton | 44 | 47:16 | VL50 | 0 | Hatton | C.Sharratt | ||
| 5 | 37:47 | 0 | Hatton | N.Warr | 45 | 47:33 | VL50 | 0 | Westend | S.Porter | ||
| 6 | 38:03 | 0 | Shelton | L.Hill | 46 | 47:42 | 0 | Huncote | A.Carter | |||
| 7 | 38:09 | VL40 | 0 | Wreake | S.Newman | 47 | 48:15 | 0 | Ivanhoe | T.Talbott | ||
| 8 | 38:56 | 0 | Wreake | Z.Smith | 48 | 48:19 | VL50 | 0 | Huncote | B.Parry | ||
| 9 | 40:17 | 0 | Westend | L.Davison | 49 | 48:23 | VL40 | 0 | Wreake | L.Goodbourn | ||
| 10 | 40:44 | 0 | Shepshed | D.Sorby | 50 | 48:36 | VL40 | 0 | Huncote | D.Hulbert | ||
| 11 | 41:20 | 0 | Hatton | C.McDonnell | 51 | 49:11 | VL50 | 0 | Ivanhoe | T.McPhearson | ||
| 12 | 41:36 | 0 | Fleckney | L.Waters | 52 | 49:13 | 0 | Derby Tri | P.Cordner | |||
| 13 | 42:22 | VL40 | 0 | Hinckley | L.Whitelegg | 53 | 49:17 | 0 | Huncote | M.Wilford | ||
| 14 | 42:23 | VL40 | 0 | Shelton | J.Marriott | 54 | 49:18 | 0 | Hermitage | K.Osborne(Clarke) | ||
| 15 | 42:38 | VL50 | 0 | Hatton | P.Chamberlain | 55 | 49:20 | VL40 | 0 | Shelton | A.Pickering | |
| 16 | 42:52 | VL50 | 0 | Hatton | J.Godfrey | 56 | 49:42 | VL40 | 0 | Birstall | L.Jones | |
| 17 | 43:00 | 0 | Wreake | L.Collingham | 57 | 50:32 | 0 | Ivanhoe | Z.Allery | |||
| 18 | 43:18 | 0 | Hermitage | J.Matthews | 58 | 50:34 | 0 | Westend | R.Penn | |||
| 19 | 43:31 | VL40 | 0 | Shepshed | G.Evans | 59 | 50:35 | VL40 | 0 | Barrow | L.Toll | |
| 20 | 43:34 | VL40 | 0 | Hatton | W.Freeman | 60 | 50:37 | 0 | Hermitage | K.Reeves | ||
| 21 | 43:57 | 0 | R.Hoggs | R.Bromwich | 61 | 50:38 | VL50 | 0 | Fleckney | B.Owen | ||
| 22 | 44:00 | VL50 | 0 | Westend | L.Porter | 62 | 50:45 | VL40 | 0 | Barrow | S.Zurawliw | |
| 23 | 44:09 | 0 | R.Hoggs | E.Klimowicz | 63 | 51:04 | 0 | Huncote | J.West | |||
| 24 | 44:12 | VL40 | 0 | Desford | M.Billington | 64 | 51:40 | VL40 | 0 | Ivanhoe | A.Allford | |
| 25 | 44:13 | 0 | Desford | L.Cave | 65 | 52:05 | VL50 | 0 | Huncote | I.Forty | ||
| 26 | 44:23 | VL40 | 0 | Ivanhoe | R.Dear | 66 | 52:40 | VL40 | 0 | Wreake | M.Payne | |
| 27 | 44:28 | VL40 | 0 | Ivanhoe | C.Osborne | 67 | 53:07 | 0 | Hinckley | A.Pryor | ||
| 28 | 44:30 | VL50 | 0 | Barrow | A.Hillier | 68 | 53:11 | VL40 | 0 | Harborough | J.Johnston | |
| 29 | 44:34 | VL40 | 0 | Birstall | H.Brackenberry | 69 | 53:42 | 0 | Shelton | K.Allen | ||
| 30 | 44:35 | 0 | Derby Tri | Z.Sewter | 70 | 53:44 | VL40 | 0 | Ivanhoe | H.Swan | ||
| 31 | 44:47 | Y | Wigston | K.Walker | 71 | 53:55 | 0 | R.Hoggs | H.Richardson | |||
| 32 | 44:52 | 0 | Shepshed | L.Sijtsma | 72 | 54:00 | 0 | Birstall | J.White | |||
| 33 | 45:01 | 0 | Hatton | A.Collins | 73 | 54:21 | VL50 | 0 | Hinckley | W.Nicholson | ||
| 34 | 45:06 | 0 | Derby Tri | S.Goodwin | 74 | 54:28 | VL40 | 0 | Harborough | R.Bingham | ||
| 35 | 45:08 | 0 | Shepshed | A.Rose | 75 | 54:31 | VL60 | 0 | Wreake | J.Collingham | ||
| 36 | 45:25 | VL40 | 0 | Beaumont | L.Wilkins | 76 | 54:32 | 0 | Wreake | L.Wilson | ||
| 37 | 45:28 | VL40 | 0 | Huncote | S.Gardner | 77 | 54:45 | 0 | Harborough | H.Buswell | ||
| 38 | 45:31 | VL40 | 0 | Birstall | L.Billington | 78 | 55:11 | VL40 | 0 | Huncote | B.Peel | |
| 39 | 46:08 | VL50 | 0 | Westend | S.Hargreaves | 79 | 55:11 | VL40 | 0 | Desford | M.Hobbs | |
| 40 | 46:15 | VL40 | 0 | Hinckley | G.Mcgarry | 80 | 55:18 | VL40 | 0 | Barrow | F.Robson | |
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
| 81 | 55:29 | VL50 | 0 | Westend | A.Popovich | |||||||
| 82 | 55:30 | VL40 | 0 | Shelton | C.Donald | |||||||
| 83 | 55:41 | VL50 | 0 | Harborough | L.Farrow | |||||||
| 84 | 56:03 | VL50 | 0 | S.Derbyshire | I.Moore | |||||||
| 85 | 57:50 | VL40 | 0 | Hermitage | D.Myatt | |||||||
| 86 | 58:06 | 0 | Hermitage | Z.Waistell | ||||||||
| 87 | 59:04 | VL40 | 0 | Shelton | H.Ho | |||||||
| 88 | 59:29 | VL50 | 0 | Huncote | H.Bennett | |||||||
| 89 | 59:33 | 0 | Ivanhoe | A.Sturla | ||||||||
| 90 | 59:41 | VL40 | 0 | Hinckley | K.Burnett | |||||||
| 91 | 59:55 | VL40 | 0 | Westend | M.Roehrig | |||||||
| 92 | 59:56 | VL40 | 0 | Hermitage | C.Scrimshaw | |||||||
| 93 | 60:45 | VL50 | 0 | Birstall | C.Cobley | |||||||
| 94 | 61:12 | VL40 | 0 | Stilton | T.Johnston | |||||||
| 95 | 61:13 | VL40 | 0 | Hinckley | A.Earley | |||||||
| 96 | 61:33 | VL50 | 0 | S.Derbyshire | L.Tempest | |||||||
| 97 | 61:44 | 0 | Barrow | R.Lewin | ||||||||
| 98 | 62:26 | VL40 | 0 | Derby Tri | K.Pape | |||||||
| 99 | 62:27 | 0 | Hatton | H.Walsh | ||||||||
| 100 | 64:12 | VL50 | 0 | Birstall | L.Cults | |||||||
| TEAM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Club | Pts | Tot | Scoring Men | Scoring Ladies | |||||||||
| 1 | Hatton | 10 | 186 | 4 | 10 | 11 | 12 | 36 | 38 | 44 | 5 | 11 | 15 | |
| 2 | Hinckley | 9 | 259 | 3 | 8 | 18 | 19 | 22 | 32 | 37 | 13 | 40 | 67 | |
| 3 | Shelton | 8 | 426 | 6 | 24 | 29 | 53 | 71 | 75 | 93 | 6 | 14 | 55 | |
| 4 | Ivanhoe | 7 | 448 | 28 | 35 | 45 | 50 | 64 | 72 | 97 | 4 | 26 | 27 | |
| 5 | Wreake | 6 | 457 | 16 | 31 | 54 | 68 | 78 | 86 | 92 | 7 | 8 | 17 | |
| 6 | Barrow | 5 | 566 | 1 | 43 | 59 | 60 | 79 | 87 | 88 | 28 | 59 | 62 | |
| 7 | Shepshed | 4 | 716 | 9 | 70 | 73 | 76 | 85 | 144 | 198 | 10 | 19 | 32 | |
| 8 | Westend | 3 | 836 | 17 | 80 | 110 | 111 | 128 | 158 | 162 | 9 | 22 | 39 | |
| 9 | Desford | 2 | 931 | 52 | 101 | 108 | 120 | 160 | 163 | 175 | 3 | 24 | 25 | |
| 10 | Birstall | 1 | 1198 | 99 | 140 | 142 | 159 | 161 | 165 | 209 | 29 | 38 | 56 | |
| 1 | Harborough | 13 | 445 | 5 | 20 | 26 | 33 | 39 | 46 | 57 | 68 | 74 | 77 | |
| 2 | Derby Tri | 12 | 491 | 7 | 14 | 27 | 30 | 56 | 58 | 137 | 30 | 34 | 98 | |
| 3 | Hermitage | 11 | 656 | 25 | 47 | 49 | 67 | 91 | 95 | 125 | 18 | 54 | 85 | |
| 4 | R.Hoggs | 10 | 940 | 15 | 98 | 114 | 118 | 127 | 153 | 170 | 21 | 23 | 101 | |
| 5 | Huncote | 9 | 1091 | 66 | 83 | 124 | 136 | 167 | 186 | 245 | 1 | 37 | 46 | |
| 0 | Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Charnwood Tri | 0 | 251 | 105 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Fleckney | 0 | 367 | 40 | 119 | 135 | 0 | 0 | 0 | 0 | 12 | 61 | 0 | |
| 0 | Beaumont | 0 | 427 | 2 | 34 | 51 | 55 | 65 | 81 | 103 | 36 | 0 | 0 | |
| 0 | Stilton | 0 | 512 | 115 | 147 | 156 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| 0 | Wigston | 0 | 716 | 21 | 77 | 82 | 100 | 126 | 130 | 149 | 31 | 0 | 0 | |
| 0 | R.Royce | 0 | 794 | 13 | 23 | 41 | 107 | 180 | 211 | 219 | 0 | 0 | 0 | |
| 0 | S.Derbyshire | 0 | 1080 | 102 | 112 | 117 | 123 | 133 | 141 | 172 | 84 | 96 | 0 |
| MEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Club | Pts | Tot | Scorers | ||||||||
| 1 | Hinckley | 10 | 200 | 3 | 8 | 18 | 19 | 22 | 32 | 37 | 61 | |
| 2 | Hatton | 9 | 203 | 4 | 10 | 11 | 12 | 36 | 38 | 44 | 48 | |
| 3 | Wreake | 8 | 521 | 16 | 31 | 54 | 68 | 78 | 86 | 92 | 96 | |
| 4 | Barrow | 7 | 555 | 1 | 43 | 59 | 60 | 79 | 87 | 88 | 138 | |
| 5 | Hermitage | 6 | 650 | 25 | 47 | 49 | 67 | 91 | 95 | 125 | 151 | |
| 6 | Shepshed | 5 | 900 | 9 | 70 | 73 | 76 | 85 | 144 | 198 | 245 | |
| 7 | Westend | 4 | 951 | 17 | 80 | 110 | 111 | 128 | 158 | 162 | 185 | |
| 8 | Desford | 3 | 1066 | 52 | 101 | 108 | 120 | 160 | 163 | 175 | 187 | |
| 9 | S.Derbyshire | 2 | 1083 | 102 | 112 | 117 | 123 | 133 | 141 | 172 | 183 | |
| 10 | Birstall | 1 | 1290 | 99 | 140 | 142 | 159 | 161 | 165 | 209 | 215 | |
| 1 | Harborough | 13 | 289 | 5 | 20 | 26 | 33 | 39 | 46 | 57 | 63 | |
| 2 | Shelton | 12 | 440 | 6 | 24 | 29 | 53 | 71 | 75 | 89 | 93 | |
| 3 | Derby Tri | 11 | 460 | 7 | 14 | 27 | 30 | 56 | 58 | 131 | 137 | |
| 4 | Ivanhoe | 10 | 523 | 28 | 35 | 45 | 50 | 64 | 72 | 97 | 132 | |
