Race 5
Date : Sunday 14th February 2010Venue : Bosworth Battlefield
Organising Club : Hinckley
Click here for a spreadsheet of the complete senior results (104 kb)
Junior results yrs 1-6 (29 KB) and yrs 7-12 (28 KB)
Individual Results - Men
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y | Wigston | M.Powell | 41 | 0 | Shelton | S.Cooper | |||||
| 2 | 0 | Hermitage | A.Watson | 42 | VM40 | 0 | Hermitage | L.Tomlinson | ||||
| 3 | 0 | Hatton | A.Hurdman | 43 | 0 | Shelton | S.Hawkins | |||||
| 4 | 0 | Hinckley | T.Shardlow | 44 | VM40 | 0 | Derby Tri | C.Hughes | ||||
| 5 | 0 | Hinckley | C.Jordan | 45 | 0 | Barrow | D.Beswick | |||||
| 6 | VM40 | 0 | Derby Tri | C.Nicoll | 46 | VM40 | 0 | R.Royce | M.Fowell | |||
| 7 | VM40 | 0 | Shepshed | G.Burnett | 47 | VM40 | Hatton | S.Knopik | ||||
| 8 | VM40 | 0 | Hinckley | R.Whitelegg | 48 | VM40 | Hatton | J.Londesborough | ||||
| 9 | 0 | Westend | E.Schiavon | 49 | VM40 | 0 | Harborough | A.King | ||||
| 10 | VM40 | 0 | Wreake | R.Bettsworth | 50 | VM40 | Hatton | D.Gilman | ||||
| 11 | VM40 | 0 | Hinckley | R.Hall-Mcnair | 51 | 0 | Beaumont | D.Anderson | ||||
| 12 | VM50 | 0 | Hatton | T.Caulton | 52 | VM50 | 0 | Harborough | R.Bufton | |||
| 13 | VM40 | 0 | Harborough | L.Boden | 53 | 0 | Hermitage | D.Weston | ||||
| 14 | VM40 | 0 | Hinckley | D.Masser | 54 | VM40 | 0 | Shepshed | M.Stock | |||
| 15 | 0 | Hatton | D.Stewart | 55 | 0 | Hinckley | J.Brotherhood | |||||
| 16 | 0 | Hinckley | M.Blockley | 56 | 0 | Shelton | R.Donald | |||||
| 17 | 0 | Hatton | G.Smith | 57 | 0 | Beaumont | C.Bartlan | |||||
| 18 | 0 | Derby Tri | J.Manning | 58 | VM50 | 0 | Barrow | G.Newill | ||||
| 19 | 0 | Hermitage | P.Gregory | 59 | VM40 | 0 | Beaumont | I.Parker | ||||
| 20 | 0 | Shelton | P.Munro | 60 | VM40 | 0 | Harborough | H.Delargy | ||||
| 21 | VM50 | 0 | R.Royce | J.Leek | 61 | VM40 | 0 | Ivanhoe | C.Ramsell | |||
| 22 | Hatton | J.Tilley | 62 | VM40 | 0 | Westend | T.Reece | |||||
| 23 | 0 | Desford | A.Richards | 63 | 0 | Huncote | P.Guest | |||||
| 24 | VM40 | 0 | Harborough | M.Gore | 64 | VM40 | 0 | Beaumont | S.Sayers | |||
| 25 | VM40 | 0 | Barrow | A.Toll | 65 | 0 | Hermitage | M.Dumelow | ||||
| 26 | VM40 | 0 | Hinckley | J.Padbury | 66 | VM50 | 0 | Wreake | B.Busby | |||
| 27 | VM40 | 0 | Hermitage | S.Coulton | 67 | VM40 | 0 | Desford | A.Cole | |||
| 28 | 0 | Shepshed | M.Booth | 68 | VM50 | 0 | S.Derbyshire | P.McKay | ||||
| 29 | 0 | Hatton | N.Elson | 69 | 0 | Hatton | P.Mellor | |||||
| 30 | VM40 | 0 | Derby Tri | A.Roberts | 70 | VM40 | 0 | Birstall | S.Powell | |||
| 31 | VM40 | 0 | Wreake | J.Ketteringham | 71 | 0 | Wreake | G.Poynton | ||||
| 32 | VM40 | 0 | Hinckley | S.Earley | 72 | 0 | Barrow | C.Perry | ||||
| 33 | 0 | Ivanhoe | S.Baggott | 73 | VM40 | 0 | Ivanhoe | M.Yeomans | ||||
| 34 | 0 | Fleckney | J.Short | 74 | VM40 | 0 | R.Hoggs | J.Wilkes | ||||
| 35 | VM50 | 0 | Huncote | G.Slight | 75 | VM40 | 0 | Shelton | A.Doleman | |||
| 36 | 0 | Derby Tri | A.Francis | 76 | VM50 | 0 | Wreake | M.Jelley | ||||
| 37 | 0 | Harborough | A.Brooks | 77 | 0 | Charnwood Tri | P.Cousens | |||||
| 38 | 0 | Derby Tri | A.Thornton | 78 | VM40 | 0 | Desford | G.Hobbs | ||||
| 39 | VM40 | 0 | Hinckley | M.Frost | 79 | VM40 | 0 | Wigston | R.Gregory | |||
| 40 | 0 | Beaumont | R.Madarbux | 80 | VM50 | 0 | S.Derbyshire | C.Mee | ||||
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
| 81 | VM40 | 0 | Hermitage | M.Bradford | 126 | VM40 | 0 | Hermitage | E.Myatt | |||
| 82 | 0 | Wreake | J.Payne | 127 | VM50 | 0 | Barrow | N.Hillier | ||||
| 83 | VM50 | 0 | Desford | D.Percy | 128 | VM40 | 0 | Derby Tri | R.Hawksworth | |||
| 84 | VM40 | 0 | Shelton | I.Millward | 129 | VM40 | 0 | R.Hoggs | P.Langham | |||
| 85 | VM50 | 0 | Fleckney | D.Wheeler | 130 | VM50 | 0 | Huncote | P.Chadwick | |||
| 86 | VM40 | 0 | S.Derbyshire | J.Mayman | 131 | Y | Hatton | C.Da-Silva | ||||
| 87 | Y | R.Hoggs | C.Atton | 132 | VM50 | 0 | Westend | M.Gilding | ||||
| 88 | 0 | Shelton | C.Keegan | 133 | VM40 | 0 | Barrow | D.Robson | ||||
| 89 | VM40 | 0 | Fleckney | M.Turner | 134 | VM40 | 0 | Wigston | M.Stiff | |||
| 90 | VM40 | 0 | S.Derbyshire | S.Leafe | 135 | VM50 | 0 | Desford | B.Moran | |||
| 91 | VM40 | 0 | Westend | A.Cusack | 136 | VM50 | 0 | Barrow | M.Harris | |||
| 92 | VM50 | 0 | Wreake | N.Dilkes | 137 | VM40 | 0 | Desford | D.Lawrie | |||
| 93 | VM50 | 0 | Harborough | S.Edge | 138 | 0 | Desford | A.Hurd | ||||
| 94 | 0 | Barrow | D.Robberts | 139 | VM40 | 0 | Hermitage | D.Kelleher | ||||
| 95 | VM40 | 0 | R.Royce | A.Swift | 140 | VM40 | 0 | Hinckley | A.Whalley | |||
| 96 | VM40 | 0 | Shelton | A.Brookes | 141 | 0 | Derby Tri | A.Shorney | ||||
| 97 | VM50 | 0 | Wigston | L.Chesterton | 142 | 0 | Hatton | J.Gregson | ||||
| 98 | VM50 | Y | Hinckley | P.Stokes | 143 | VM40 | 0 | Huncote | A.Wilford | |||
| 99 | VM50 | 0 | R.Hoggs | D.Jenkins | 144 | VM40 | 0 | R.Hoggs | B.Barrett | |||
| 100 | VM40 | 0 | S.Derbyshire | R.Lower | 145 | VM40 | 0 | Westend | P.Caswell | |||
| 101 | VM60 | 0 | Wreake | P.Wilson | 146 | VM50 | 0 | Birstall | C.Rimmer | |||
| 102 | VM50 | 0 | Shelton | J.Thornton | 147 | 0 | Derby Tri | S.Oldacre | ||||
| 103 | 0 | Ivanhoe | P.Harris | 148 | VM50 | 0 | Beaumont | R.Moon | ||||
| 104 | VM40 | 0 | Wigston | C.Jones | 149 | 0 | Hinckley | D.Patel | ||||
| 105 | VM40 | 0 | Derby Tri | A.Grigg | 150 | VM40 | 0 | Hinckley | N.Kear | |||
| 106 | VM40 | 0 | Birstall | T.Lyon | 151 | VM40 | 0 | Birstall | N.Cutts | |||
| 107 | VM40 | 0 | Ivanhoe | A.Birch | 152 | VM50 | 0 | Westend | P.Lowe | |||
| 108 | VM50 | 0 | Ivanhoe | D.Mann | 153 | VM40 | 0 | Westend | J.Salamacha | |||
| 109 | VM50 | 0 | Westend | D.Thompson | 154 | VM50 | 0 | Wreake | S.Garner | |||
| 110 | VM60 | Hatton | T.Press | 155 | VM40 | 0 | Hinckley | S.Andrews | ||||
| 111 | 0 | Huncote | S.Jones | 156 | VM60 | 0 | R.Royce | B.Southgate | ||||
| 112 | VM40 | 0 | Hermitage | T.Hinds | 157 | VM50 | 0 | Huncote | R.Thomas | |||
| 113 | VM50 | 0 | Stilton | N.Jaggard | 158 | 0 | Shelton | A.Leighton | ||||
| 114 | VM50 | 0 | S.Derbyshire | M.Moore | 159 | 0 | Hinckley | N.Tatton | ||||
| 115 | VM40 | 0 | R.Hoggs | D.Lodwick | 160 | VM50 | 0 | S.Derbyshire | S.Tempest | |||
| 116 | VM50 | 0 | Wreake | J.Skevington | 161 | VM40 | 0 | Beaumont | R.Zaraatkar | |||
| 117 | VM60 | 0 | Desford | D.Lea | 162 | VM40 | 0 | Wreake | P.McMeelance | |||
| 118 | VM40 | 0 | S.Derbyshire | M.Nixon | 163 | VM50 | 0 | Beaumont | P.Edgson | |||
| 119 | VM50 | 0 | Wigston | D.Wilmot | 164 | VM70 | 0 | Hinckley | G.Oliver | |||
| 120 | VM50 | 0 | Hatton | C.Fletcher | 165 | VM50 | 0 | Desford | G.Grimsley | |||
| 121 | VM50 | 0 | Birstall | D.Hesketh | 166 | VM50 | 0 | Ivanhoe | K.Sanders | |||
| 122 | VM40 | 0 | Birstall | T.Burbridge | 167 | 0 | R.Hoggs | S.Dodds | ||||
| 123 | 0 | Derby Tri | T.Mansfield | 168 | VM60 | 0 | Wigston | R.Draycott | ||||
| 124 | VM50 | 0 | Desford | R.Mcbean | 169 | VM50 | 0 | Harborough | N.Johnston | |||
| 125 | VM50 | 0 | Shepshed | J.Harris | 170 | VM40 | 0 | R.Hoggs | H.Pandya | |||
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
| 171 | VM40 | 0 | Huncote | N.Cox | ||||||||
| 172 | VM60 | 0 | Beaumont | T.Coe | ||||||||
| 173 | VM40 | 0 | Hinckley | A.Bee | ||||||||
| 174 | VM60 | 0 | Desford | J.Shade | ||||||||
| 175 | VM50 | 0 | Ivanhoe | K.Baron | ||||||||
| 176 | VM40 | 0 | Derby Tri | N.Pape | ||||||||
| 177 | VM60 | 0 | Shelton | A.Barber | ||||||||
| 178 | VM50 | 0 | Desford | H.Long | ||||||||
| 179 | VM50 | 0 | Birstall | D.Snutch | ||||||||
| 180 | VM50 | 0 | Shepshed | I.Garrett | ||||||||
| 181 | VM40 | 0 | Barrow | K.Naylor | ||||||||
| 182 | VM50 | 0 | Shepshed | T.Menzel | ||||||||
| 183 | VM60 | 0 | Shelton | D.Keegan | ||||||||
| 184 | VM60 | 0 | Westend | A.Middleton | ||||||||
| 185 | 0 | S.Derbyshire | D.Renshaw | |||||||||
| 186 | VM40 | 0 | Wigston | S.Fry | ||||||||
| 187 | VM50 | 0 | Shelton | P.Webster | ||||||||
| 188 | 0 | Wreake | M.Walker | |||||||||
| 189 | VM50 | 0 | Desford | N.Trotman | ||||||||
| 190 | VM40 | 0 | Shelton | S.Oliver | ||||||||
| 191 | VM60 | 0 | Beaumont | A.Burnett | ||||||||
| 192 | VM40 | 0 | Beaumont | I.Green | ||||||||
| 193 | VM50 | 0 | Birstall | J.Starbuck | ||||||||
| 194 | VM50 | 0 | Hinckley | A.Field-Lucas | ||||||||
| 195 | VM40 | 0 | Desford | A.Brine | ||||||||
| 196 | VM50 | 0 | Wigston | D.Muddimer | ||||||||
| 197 | VM60 | 0 | Hinckley | B.Sutton | ||||||||
| 198 | VM50 | 0 | Wigston | P.Sylvester | ||||||||
| 199 | VM70 | 0 | Barrow | B.Aird | ||||||||
| 200 | VM60 | 0 | Birstall | D.Woods | ||||||||
| 201 | VM60 | 0 | Barrow | B.Gallagher | ||||||||
| 202 | VM60 | 0 | Shelton | R.Carter | ||||||||
| 203 | VM40 | 0 | Derby Tri | D.Clark | ||||||||
| 204 | VM70 | Hatton | C.Scattergood | |||||||||
| 205 | 0 | Ivanhoe | B.Stout | |||||||||
| 206 | VM60 | 0 | Shepshed | L.Fluck | ||||||||
| 207 | VM70 | 0 | R.Royce | P.Dilks |
Individual Results - Ladies
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VL40 | 0 | Huncote | N.Nealon | 41 | VL40 | 0 | Derby Tri | J.Hughes | |||
| 2 | Y | Ivanhoe | L.Johnson | 42 | VL40 | 0 | Ivanhoe | C.Osborne | ||||
| 3 | 0 | Desford | E.Marvin | 43 | VL50 | 0 | Barrow | A.Hillier | ||||
| 4 | VL40 | 0 | Wreake | S.Newman | 44 | 0 | Shepshed | V.Snook | ||||
| 5 | 0 | Hatton | N.Warr | 45 | VL40 | 0 | Huncote | S.Gardner | ||||
| 6 | 0 | Ivanhoe | N.Eaton | 46 | 0 | Derby Tri | S.Goodwin | |||||
| 7 | Y | Wigston | S.Winters | 47 | VL40 | 0 | Barrow | N.Lowe | ||||
| 8 | 0 | Wreake | Z.Smith | 48 | VL50 | 0 | Hatton | C.Sharratt | ||||
| 9 | 0 | Shepshed | D.Sorby | 49 | VL40 | 0 | Hinckley | C.Roach | ||||
| 10 | 0 | Shelton | L.Hill | 50 | 0 | Ivanhoe | A.Bradbury | |||||
| 11 | 0 | Hatton | C.McDonnell | 51 | VL40 | 0 | Shepshed | S.Elliott | ||||
| 12 | 0 | Shelton | C.Sutton | 52 | VL40 | 0 | Shelton | A.Pickering | ||||
| 13 | 0 | Westend | L.Davison | 53 | 0 | Wreake | A.Goodbourn | |||||
| 14 | 0 | Fleckney | L.Waters | 54 | VL40 | 0 | Huncote | J.Burnett | ||||
| 15 | VL40 | 0 | Shelton | J.Marriott | 55 | VL40 | 0 | Wreake | L.Goodbourn | |||
| 16 | VL40 | 0 | Barrow | M.Raaijmakers | 56 | 0 | Ivanhoe | T.Talbott | ||||
| 17 | VL50 | 0 | Hatton | J.Godfrey | 57 | 0 | Hermitage | K.Osborne(Clarke) | ||||
| 18 | 0 | Huncote | C.Naing | 58 | VL40 | 0 | Barrow | S.Zurawliw | ||||
| 19 | 0 | R.Hoggs | R.Bromwich | 59 | VL50 | 0 | Huncote | B.Parry | ||||
| 20 | VL50 | 0 | Hatton | P.Chamberlain | 60 | VL40 | 0 | Huncote | D.Hulbert | |||
| 21 | VL50 | 0 | Westend | L.Porter | 61 | VL50 | 0 | Ivanhoe | T.McPhearson | |||
| 22 | 0 | Hermitage | J.Matthews | 62 | 0 | Westend | R.Penn | |||||
| 23 | VL40 | 0 | Hatton | W.Freeman | 63 | VL40 | 0 | Barrow | L.Toll | |||
| 24 | 0 | Hatton | A.Collins | 64 | 0 | Huncote | M.Wilford | |||||
| 25 | 0 | Wreake | J.Smith | 65 | 0 | Hinckley | A.Pryor | |||||
| 26 | VL40 | 0 | Desford | M.Billington | 66 | 0 | Birstall | J.White | ||||
| 27 | 0 | Wreake | L.Collingham | 67 | VL40 | 0 | Birstall | L.Jones | ||||
| 28 | 0 | Ivanhoe | J.Blewitt-Jenkins | 68 | 0 | Huncote | A.Adcock | |||||
| 29 | VL60 | Y | Desford | J.Davies | 69 | VL60 | 0 | Shepshed | S.Carruthers | |||
| 30 | 0 | R.Hoggs | E.Klimowicz | 70 | VL40 | 0 | Barrow | A.Newill | ||||
| 31 | VL50 | 0 | Westend | S.Hargreaves | 71 | VL40 | 0 | Ivanhoe | H.Swan | |||
| 32 | 0 | Desford | F.Foster | 72 | VL40 | 0 | Wreake | M.Payne | ||||
| 33 | VL40 | 0 | Shepshed | G.Evans | 73 | VL40 | 0 | Hatton | K.Caulton | |||
| 34 | VL40 | 0 | Ivanhoe | R.Dear | 74 | 0 | Derby Tri | H.Doyle | ||||
| 35 | 0 | Hatton | E.Hallas | 75 | VL40 | 0 | Harborough | J.Johnston | ||||
| 36 | VL40 | 0 | Birstall | H.Brackenberry | 76 | VL50 | 0 | Huncote | I.Forty | |||
| 37 | 0 | Derby Tri | Z.Sewter | 77 | VL40 | 0 | Harborough | R.Bingham | ||||
| 38 | VL40 | 0 | Hinckley | L.Whitelegg | 78 | 0 | R.Hoggs | H.Richardson | ||||
| 39 | VL40 | 0 | Hinckley | G.Mcgarry | 79 | VL50 | 0 | Shepshed | M.Morris | |||
| 40 | VL40 | 0 | Wigston | T.Brandon | 80 | VL60 | 0 | Wigston | C.Priestley | |||
| POS | TIME | CAT | 2nd CLM | CLUB | NAME | POS | TIME | CAT | 2nd CLM | CLUB | NAME | |
| 81 | 0 | Shelton | K.Allen | |||||||||
| 82 | 0 | Hinckley | R.Hallam | |||||||||
| 83 | VL50 | 0 | Westend | A.Popovich | ||||||||
| 84 | VL40 | 0 | Desford | M.Hobbs | ||||||||
| 85 | 0 | Wreake | L.Wilson | |||||||||
| 86 | VL40 | 0 | Hermitage | D.Myatt | ||||||||
| 87 | VL50 | 0 | S.Derbyshire | I.Moore | ||||||||
| 88 | 0 | Huncote | S.Patel | |||||||||
| 89 | VL50 | 0 | Hinckley | W.Nicholson | ||||||||
| 90 | VL40 | 0 | Huncote | B.Peel | ||||||||
| 91 | VL40 | 0 | Shelton | C.Donald | ||||||||
| 92 | 0 | Hinckley | O.Taylor | |||||||||
| 93 | VL40 | 0 | Ivanhoe | J.Williams | ||||||||
| 94 | VL60 | 0 | Wreake | J.Collingham | ||||||||
| 95 | VL40 | 0 | Shepshed | L.Cowburn | ||||||||
| 96 | VL50 | 0 | Birstall | C.Cobley | ||||||||
| 97 | 0 | Hermitage | D.Crich | |||||||||
| 98 | 0 | Hermitage | Z.Waistell | |||||||||
| 99 | VL40 | 0 | Ivanhoe | D.Reed | ||||||||
| 100 | VL50 | 0 | Huncote | H.Bennett | ||||||||
| 101 | VL40 | 0 | Shelton | H.Ho | ||||||||
| 102 | VL40 | 0 | Desford | E.Lawrie | ||||||||
| 103 | 0 | Huncote | L.Herbert | |||||||||
| 104 | VL50 | 0 | S.Derbyshire | L.Tempest | ||||||||
| 105 | VL40 | 0 | Hinckley | K.Burnett | ||||||||
| 106 | 0 | Huncote | L.Jeffs | |||||||||
| 107 | VL40 | 0 | Westend | M.Roehrig | ||||||||
| 108 | VL40 | 0 | Hinckley | A.Earley | ||||||||
| 109 | 0 | Hatton | H.Walsh | |||||||||
| 110 | VL50 | 0 | Barrow | L.Pullen |
Tables


Races 2009-2010
- XC01 Foremark
- XC02 Aylestone
- XC03 Bagworth
- XC04 Grace Dieu
- XC05 Bosworth
- XC06 B Final
- XC07 National Final

