Latest News
Race 6 is a new venue - Manor Farm, Ullesthorpe. Juniors start at 10:30 and the seniors (men and women combined) at 11:00
Limited parking. No changing or toilet facilities. Plenty of room for club tents. Entry fee for seniors is £3
Race organised by Hinckley RC. Details soon on the Hinckley site here (opens in a new window)
Downloadable pdf of race instructions and maps for Manor Farm, Ullesthorpe (large, 1.5mb)
Individual score - best 4 results from the first 5 races
Team score - best 5 results from the first 6 races
The Races
| Race | Date | venue | organising club | results | results | results |
|---|---|---|---|---|---|---|
| Race XC01 | 02-OCT-2011 | South Charnwood High School | West End Runners | |||
| Race XC02 | 23-OCT-2011 | Bagworth Heath | Desford Striders | |||
| Race XC03 | 20-NOV-2011 | Foremark Reservoir | Dave Mann/Hermitage | |||
| Race XC04 | 04-DEC-2011 | Allestree Park | Shelton Striders | |||
| Race XC05 | 15-JAN-2012 | Grace Dieu School | Shepshed | |||
| Race XC06 & Presentation | 19-FEB-2012 | Manor Farm, Ullesthorpe | Hinckley | |||
| Race XC07 National Final | 04-MAR-2012 | Sinai Park - Burton | Hatton / Dave Mann |
Races 2011-2012
- XC01 Markfield
- XC02 Bagworth
- XC03 Foremark
- XC04 Shelton
- XC05 Grace Dieu
- XC06 Manor Farm, Ullesthorpe
- XC07 Sinai-National Final



