Results
| Race | Date | venue | organising club | results | results | results |
|---|---|---|---|---|---|---|
| Race XC01 | 02-OCT-2011 | South Charnwood High School | West End Runners | |||
| Race XC02 | 23-OCT-2011 | Bagworth Heath | Desford Striders | |||
| Race XC03 | 20-NOV-2011 | Foremark Reservoir | Dave Mann/Hermitage | |||
| Race XC04 | 04-DEC-2011 | Allestree Park | Shelton Striders | |||
| Race XC04 | 11-DEC-2011 | (reserve date) | Shelton Striders | |||
| Race XC05 | 15-JAN-2012 | Grace Dieu School | Shepshed | |||
| Race XC06 & Presentation | 19-FEB-2012 | Bosworth Country Park | Hinckley | |||
| Race XC07 National Final | 04-MAR-2012 | Sinai Park - Burton | Hatton / Dave Mann |
Races 2011-2012
- XC01 Markfield
- XC02 Bagworth
- XC03 Foremark
- XC04 Shelton
- XC05 Grace Dieu
- XC06 Bosworth Country Park
- XC07 Sinai-National Final



